|
Car | Driver | Avg Start | Avg Mid Race | Avg Finish | Avg Pos | Pass Diff | Green Pass | Green Passed | Quality Passes | % Quality Passes | # Fastest Laps | Laps in Top 15 | % Laps in Top 15 | Laps Led | % Laps Led | Total Races | Driver Rating |
18 | Kyle Busch | 4.5 | 5.1 | 6.3 | 5.8 | 106 | 454 | 348 | 324 | 71.4 | 849 | 3,618 | 90.5 | 1,849 | 46.3 | 20 | 126.8 |
12 | Joey Logano | 5.3 | 4.7 | 5.2 | 4.6 | 39 | 159 | 120 | 138 | 86.8 | 179 | 1,775 | 98.2 | 388 | 21.5 | 9 | 120.2 |
41 | Kevin Harvick | 8.5 | 4.7 | 5.4 | 5.6 | 163 | 381 | 218 | 285 | 74.8 | 266 | 3,365 | 93.8 | 267 | 7.4 | 18 | 116.1 |
20 | Erik Jones | 4.0 | 8.4 | 5.2 | 5.3 | 16 | 71 | 55 | 60 | 84.5 | 66 | 964 | 95.8 | 8 | 0.8 | 5 | 111.3 |
20 | Daniel Suarez | 4.5 | 6.8 | 5.8 | 5.5 | 6 | 44 | 38 | 43 | 97.7 | 37 | 799 | 99.9 | 0 | 0.0 | 4 | 109.1 |
20 | Denny Hamlin | 5.5 | 6.8 | 12.0 | 8.6 | 30 | 262 | 232 | 137 | 52.3 | 108 | 1,745 | 86.6 | 282 | 14.0 | 10 | 106.7 |
22 | Brad Keselowski | 9.4 | 6.9 | 10.2 | 8.8 | 58 | 449 | 391 | 295 | 65.7 | 277 | 3,116 | 82.3 | 159 | 4.2 | 19 | 103.6 |
2 | Austin Dillon | 7.8 | 7.8 | 8.9 | 9.1 | -9 | 236 | 245 | 177 | 75.0 | 121 | 1,566 | 86.7 | 4 | 0.2 | 9 | 102.7 |
3 | Ty Dillon | 7.0 | 7.5 | 6.3 | 7.4 | 5 | 112 | 107 | 104 | 92.9 | 6 | 1,164 | 99.1 | 16 | 1.4 | 6 | 101.6 |
7 | Justin Allgaier | 12.5 | 8.4 | 8.6 | 9.1 | 56 | 317 | 261 | 244 | 77.0 | 72 | 2,325 | 89.1 | 19 | 0.7 | 13 | 98.0 |
88 | Kasey Kahne | 6.2 | 8.0 | 13.4 | 9.5 | 48 | 180 | 132 | 122 | 67.8 | 81 | 862 | 85.6 | 45 | 4.5 | 5 | 96.7 |
1 | Elliott Sadler | 13.0 | 11.7 | 11.6 | 11.9 | 7 | 414 | 407 | 276 | 66.7 | 49 | 2,528 | 84.7 | 29 | 1.0 | 15 | 92.3 |
6 | Darrell Wallace Jr | 16.8 | 9.5 | 16.8 | 11.5 | -11 | 80 | 91 | 69 | 86.3 | 0 | 680 | 85.0 | 0 | 0.0 | 4 | 90.7 |
42 | Kyle Larson | 11.2 | 9.8 | 15.4 | 11.0 | -5 | 137 | 142 | 120 | 87.6 | 31 | 885 | 90.9 | 0 | 0.0 | 5 | 90.2 |
62 | Brendan Gaughan | 17.8 | 15.8 | 15.9 | 15.0 | 50 | 272 | 222 | 166 | 61.0 | 9 | 1,349 | 61.9 | 0 | 0.0 | 11 | 82.0 |
98 | Aric Almirola | 17.9 | 16.7 | 17.3 | 16.5 | 12 | 142 | 130 | 79 | 55.6 | 19 | 898 | 64.0 | 74 | 5.3 | 7 | 81.8 |
48 | Brennan Poole | 16.3 | 14.0 | 15.7 | 13.3 | -7 | 67 | 74 | 53 | 79.1 | 0 | 506 | 84.3 | 6 | 1.0 | 3 | 80.8 |
16 | Ryan Reed | 14.9 | 13.9 | 16.0 | 14.6 | -38 | 137 | 175 | 86 | 62.8 | 1 | 874 | 63.6 | 0 | 0.0 | 7 | 79.4 |
33 | Brandon Jones | 13.0 | 12.0 | 14.5 | 13.9 | -17 | 40 | 57 | 27 | 67.5 | 3 | 231 | 57.8 | 0 | 0.0 | 2 | 78.6 |
97 | Stephen Leicht | 18.2 | 18.6 | 19.2 | 17.6 | -20 | 140 | 160 | 33 | 23.6 | 1 | 451 | 44.7 | 8 | 0.8 | 5 | 74.5 |
5 | Michael Annett | 21.7 | 20.4 | 16.3 | 19.0 | 29 | 259 | 230 | 104 | 40.2 | 2 | 579 | 32.0 | 0 | 0.0 | 9 | 74.2 |
14 | J.J. Yeley | 19.2 | 20.5 | 19.6 | 18.9 | 42 | 353 | 311 | 123 | 34.8 | 13 | 923 | 35.2 | 0 | 0.0 | 13 | 74.1 |
24 | Scott Lagasse Jr | 17.8 | 20.0 | 25.0 | 19.3 | -32 | 85 | 117 | 47 | 55.3 | 0 | 439 | 54.6 | 0 | 0.0 | 4 | 70.9 |
39 | Ryan Sieg | 19.9 | 17.7 | 18.4 | 17.9 | 24 | 146 | 122 | 62 | 42.5 | 0 | 400 | 29.1 | 0 | 0.0 | 7 | 70.5 |
28 | Dakoda Armstrong | 20.5 | 18.3 | 18.7 | 19.1 | -1 | 98 | 99 | 12 | 12.2 | 0 | 92 | 7.8 | 0 | 0.0 | 6 | 67.0 |
4 | Ross Chastain | 20.0 | 24.5 | 22.5 | 22.9 | -7 | 93 | 100 | 6 | 6.5 | 0 | 28 | 3.5 | 0 | 0.0 | 4 | 61.0 |
23 | Spencer Gallagher | 18.0 | 23.0 | 23.0 | 23.0 | -2 | 26 | 28 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 59.3 |
51 | Jeremy Clements | 29.1 | 25.8 | 25.5 | 25.0 | 30 | 205 | 175 | 18 | 8.8 | 0 | 144 | 5.6 | 1 | 0.0 | 13 | 58.1 |
24 | Corey Lajoie | 33.0 | 22.0 | 33.0 | 23.3 | 8 | 15 | 7 | 0 | 0.0 | 0 | 2 | 1.0 | 0 | 0.0 | 1 | 56.7 |
11 | Blake Koch | 23.8 | 27.2 | 24.3 | 25.8 | -61 | 139 | 200 | 19 | 13.7 | 0 | 327 | 13.8 | 0 | 0.0 | 12 | 56.4 |
99 | David Starr | 26.5 | 26.0 | 22.3 | 25.1 | 7 | 76 | 69 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 56.2 |
46 | Anthony Kumpen | 33.0 | 28.0 | 24.0 | 26.4 | 4 | 15 | 11 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 52.2 |
01 | Harrison Rhodes | 33.8 | 27.3 | 25.0 | 27.2 | 6 | 53 | 47 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 49.0 |
07 | Ray Black Jr | 30.5 | 25.5 | 30.5 | 28.7 | 2 | 28 | 26 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 48.3 |
44 | Benny Gordon | 39.0 | 28.0 | 27.0 | 28.6 | -15 | 27 | 42 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 47.6 |
40 | Timmy Hill | 34.3 | 28.7 | 27.9 | 28.7 | -4 | 105 | 109 | 0 | 0.0 | 0 | 1 | 0.1 | 0 | 0.0 | 7 | 45.7 |
52 | Joey Gase | 31.2 | 29.1 | 27.7 | 29.4 | -25 | 121 | 146 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 9 | 43.0 |
0 | Garrett Smithley | 34.0 | 30.5 | 32.5 | 30.8 | -11 | 18 | 29 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 42.3 |
89 | Morgan Shepherd | 32.2 | 34.9 | 35.4 | 34.1 | -63 | 99 | 162 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 11 | 41.9 |
90 | Mario Gosselin | 33.3 | 33.0 | 33.7 | 32.4 | -5 | 26 | 31 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 39.4 |
40 | Brandon Hightower | 26.0 | 33.0 | 26.0 | 31.8 | -6 | 3 | 9 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 39.1 |
78 | B J McLeod | 29.0 | 32.3 | 30.3 | 32.2 | 4 | 38 | 34 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 38.0 |
8 | Jeff Green | 28.0 | 36.9 | 37.4 | 36.2 | -79 | 60 | 139 | 0 | 0.0 | 0 | 6 | 0.3 | 0 | 0.0 | 11 | 34.9 |
74 | Mike Harmon | 39.1 | 35.9 | 34.7 | 35.7 | -1 | 62 | 63 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 10 | 33.7 |
13 | Carl Long | 33.9 | 37.4 | 37.1 | 36.5 | -7 | 28 | 35 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 7 | 33.4 |
No comments:
Post a Comment