Las Vegas Motor Speedway |
Kobalt 400 |
Provided by NASCAR Statistics at 3/6/2017 9:05:40 AMKobalt 400 From 2005-Present |
Car | Driver | Avg Start | Avg Mid Race | Avg Finish | Avg Pos | Pass Diff | Green Pass | Green Passed | Quality Passes | % Quality Passes | # Fastest Laps | Laps in Top 15 | % Laps in Top 15 | Laps Led | % Laps Led | Total Races | Driver Rating |
48 | Jimmie Johnson | 11.6 | 9.0 | 10.9 | 9.5 | 117 | 681 | 564 | 434 | 63.7 | 414 | 2,443 | 75.8 | 563 | 17.5 | 12 | 113.4 |
18 | Kyle Busch | 8.7 | 11.0 | 11.0 | 9.6 | 78 | 631 | 553 | 426 | 67.5 | 135 | 2,366 | 80.0 | 230 | 7.8 | 11 | 103.4 |
4 | Kevin Harvick | 19.0 | 7.3 | 12.3 | 10.4 | 105 | 674 | 569 | 403 | 59.8 | 189 | 2,397 | 74.3 | 181 | 5.6 | 12 | 99.6 |
20 | Matt Kenseth | 15.5 | 12.7 | 14.3 | 13.8 | 53 | 690 | 637 | 380 | 55.1 | 219 | 2,222 | 68.9 | 305 | 9.5 | 12 | 96.9 |
22 | Joey Logano | 8.3 | 11.4 | 10.8 | 11.6 | -42 | 464 | 506 | 255 | 55.0 | 97 | 1,508 | 70.0 | 166 | 7.7 | 8 | 94.8 |
88 | Dale Earnhardt Jr | 19.5 | 11.7 | 12.3 | 12.8 | 90 | 720 | 630 | 422 | 58.6 | 128 | 2,371 | 73.5 | 142 | 4.4 | 12 | 94.1 |
5 | Kasey Kahne | 11.3 | 13.3 | 14.4 | 13.3 | 30 | 724 | 694 | 380 | 52.5 | 115 | 2,205 | 68.4 | 129 | 4.0 | 12 | 89.1 |
2 | Brad Keselowski | 10.9 | 15.5 | 16.8 | 16.1 | -29 | 416 | 445 | 218 | 52.4 | 98 | 1,211 | 56.2 | 99 | 4.6 | 8 | 86.6 |
78 | Martin Truex Jr | 17.4 | 12.9 | 14.3 | 14.0 | 33 | 696 | 663 | 357 | 51.3 | 27 | 1,797 | 60.8 | 8 | 0.3 | 11 | 85.7 |
31 | Ryan Newman | 12.8 | 15.6 | 15.6 | 15.0 | -75 | 683 | 758 | 397 | 58.1 | 49 | 2,128 | 66.0 | 59 | 1.8 | 12 | 83.2 |
21 | Ryan Blaney | 22.0 | 18.0 | 12.5 | 15.9 | 9 | 138 | 129 | 50 | 36.2 | 12 | 263 | 49.3 | 0 | 0.0 | 2 | 83.0 |
3 | Austin Dillon | 15.3 | 17.5 | 15.5 | 16.7 | -2 | 291 | 293 | 78 | 26.8 | 5 | 469 | 43.9 | 2 | 0.2 | 4 | 82.2 |
24 | Chase Elliott | 13.0 | 6.0 | 38.0 | 13.2 | 10 | 62 | 52 | 51 | 82.3 | 6 | 218 | 81.6 | 0 | 0.0 | 1 | 82.2 |
41 | Kurt Busch | 10.5 | 19.4 | 21.8 | 16.6 | -13 | 603 | 616 | 223 | 37.0 | 45 | 1,293 | 43.7 | 73 | 2.5 | 11 | 81.9 |
11 | Denny Hamlin | 19.6 | 16.7 | 12.8 | 15.5 | 13 | 739 | 726 | 324 | 43.8 | 25 | 1,414 | 47.8 | 14 | 0.5 | 11 | 81.8 |
42 | Kyle Larson | 13.0 | 19.0 | 20.3 | 17.3 | -28 | 213 | 241 | 86 | 40.4 | 10 | 368 | 45.9 | 0 | 0.0 | 3 | 77.4 |
27 | Paul Menard | 24.2 | 16.6 | 16.5 | 17.8 | 24 | 693 | 669 | 324 | 46.8 | 39 | 1,290 | 48.0 | 9 | 0.3 | 10 | 75.0 |
1 | Jamie McMurray | 22.6 | 16.9 | 17.2 | 18.1 | 64 | 821 | 757 | 307 | 37.4 | 15 | 1,376 | 42.7 | 2 | 0.1 | 12 | 74.2 |
17 | Ricky Stenhouse Jr | 15.0 | 19.5 | 21.5 | 19.3 | -19 | 287 | 306 | 104 | 36.2 | 12 | 439 | 41.1 | 1 | 0.1 | 4 | 72.0 |
14 | Clint Bowyer | 18.2 | 20.9 | 18.5 | 19.8 | 43 | 705 | 662 | 268 | 38.0 | 25 | 1,129 | 38.2 | 17 | 0.6 | 11 | 71.0 |
47 | AJ Allmendinger | 18.9 | 22.1 | 21.7 | 22.0 | 12 | 462 | 450 | 147 | 31.8 | 24 | 520 | 27.6 | 1 | 0.1 | 7 | 67.1 |
7 | Elliott Sadler | 18.5 | 24.8 | 20.8 | 23.6 | -52 | 300 | 352 | 70 | 23.3 | 21 | 378 | 23.3 | 18 | 1.1 | 6 | 66.0 |
6 | Trevor Bayne | 29.0 | 23.8 | 19.5 | 22.3 | 40 | 473 | 433 | 49 | 10.4 | 4 | 117 | 7.3 | 0 | 0.0 | 6 | 65.1 |
43 | Aric Almirola | 22.5 | 24.5 | 29.8 | 27.6 | -78 | 329 | 407 | 74 | 22.5 | 3 | 348 | 16.2 | 0 | 0.0 | 8 | 55.1 |
15 | Reed Sorenson | 31.4 | 33.2 | 31.4 | 29.8 | -16 | 197 | 213 | 35 | 17.8 | 1 | 119 | 8.8 | 0 | 0.0 | 5 | 54.7 |
10 | Danica Patrick | 24.5 | 30.3 | 25.5 | 27.7 | -14 | 229 | 243 | 2 | 0.9 | 3 | 7 | 0.7 | 0 | 0.0 | 4 | 53.5 |
38 | David Ragan | 30.2 | 29.9 | 26.9 | 29.1 | -18 | 499 | 517 | 56 | 11.2 | 10 | 152 | 5.7 | 1 | 0.0 | 10 | 50.4 |
15 | Michael Waltrip | 24.5 | 28.0 | 28.5 | 29.0 | -35 | 180 | 215 | 31 | 17.2 | 0 | 76 | 7.0 | 0 | 0.0 | 4 | 49.3 |
37 | Chris Buescher | 25.0 | 34.0 | 26.0 | 32.1 | -9 | 43 | 52 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 48.4 |
32 | Matt DiBenedetto | 34.0 | 35.0 | 31.0 | 32.5 | -6 | 42 | 48 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 1 | 35.8 |
34 | Landon Cassill | 35.2 | 38.0 | 36.8 | 36.5 | 1 | 143 | 142 | 0 | 0.0 | 0 | 1 | 0.1 | 0 | 0.0 | 5 | 35.1 |
88 | Alex Bowman | 31.5 | 40.5 | 40.0 | 39.1 | -16 | 27 | 43 | 0 | 0.0 | 0 | 2 | 0.4 | 1 | 0.2 | 2 | 34.4 |
95 | Michael McDowell | 35.9 | 37.1 | 38.0 | 36.9 | -77 | 173 | 250 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 7 | 34.2 |
72 | Cole Whitt | 34.0 | 38.7 | 35.7 | 36.3 | 12 | 82 | 70 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 34.1 |
33 | Jeffrey Earnhardt | 38.0 | 38.0 | 33.0 | 36.3 | 0 | 13 | 13 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 29.6 |
75 | Brendan Gaughan | 33.0 | 39.5 | 36.0 | 39.4 | -17 | 18 | 35 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 29.1 |
51 | Timmy Hill | 41.5 | 41.0 | 40.0 | 40.5 | -28 | 34 | 62 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 27.3 |
No comments:
Post a Comment