|
Car | Driver | Avg Start | Avg Mid Race | Avg Finish | Avg Pos | Pass Diff | Green Pass | Green Passed | Quality Passes | % Quality Passes | # Fastest Laps | Laps in Top 15 | % Laps in Top 15 | Laps Led | % Laps Led | Total Races | Driver Rating |
2 | Austin Dillon | 5.5 | 3.5 | 4.8 | 4.8 | 7 | 154 | 147 | 137 | 89.0 | 73 | 800 | 100.0 | 184 | 23.0 | 4 | 118.0 |
41 | Kevin Harvick | 5.0 | 7.3 | 10.6 | 8.3 | 23 | 245 | 222 | 205 | 83.7 | 86 | 1,173 | 82.8 | 257 | 18.1 | 7 | 112.7 |
20 | Erik Jones | 2.5 | 9.5 | 16.0 | 8.1 | -4 | 82 | 86 | 62 | 75.6 | 62 | 317 | 79.3 | 7 | 1.8 | 2 | 110.8 |
18 | Kyle Busch | 9.3 | 12.6 | 16.9 | 12.8 | 94 | 348 | 254 | 258 | 74.1 | 251 | 1,501 | 67.7 | 473 | 21.3 | 11 | 104.1 |
20 | Denny Hamlin | 9.1 | 9.0 | 9.1 | 8.4 | 43 | 355 | 312 | 253 | 71.3 | 91 | 1,152 | 81.4 | 66 | 4.7 | 7 | 103.9 |
20 | Daniel Suarez | 9.0 | 8.0 | 6.0 | 8.6 | 19 | 90 | 71 | 45 | 50.0 | 45 | 327 | 81.8 | 3 | 0.8 | 2 | 103.1 |
7 | Justin Allgaier | 9.7 | 7.3 | 8.2 | 8.0 | 14 | 292 | 278 | 258 | 88.4 | 28 | 1,170 | 96.8 | 5 | 0.4 | 6 | 101.7 |
88 | Kasey Kahne | 7.5 | 5.8 | 14.8 | 8.9 | 7 | 176 | 169 | 121 | 68.8 | 58 | 667 | 82.8 | 93 | 11.5 | 4 | 101.4 |
33 | Brandon Jones | 5.0 | 9.0 | 6.0 | 7.3 | -2 | 54 | 56 | 44 | 81.5 | 1 | 200 | 100.0 | 0 | 0.0 | 1 | 100.1 |
1 | Elliott Sadler | 8.1 | 7.9 | 9.7 | 8.1 | -31 | 290 | 321 | 247 | 85.2 | 33 | 1,373 | 98.1 | 26 | 1.9 | 7 | 98.7 |
3 | Ty Dillon | 8.8 | 10.0 | 9.3 | 9.8 | -12 | 216 | 228 | 180 | 83.3 | 3 | 764 | 95.5 | 7 | 0.9 | 4 | 94.4 |
62 | Brendan Gaughan | 12.8 | 9.7 | 9.5 | 10.7 | -8 | 280 | 288 | 207 | 73.9 | 12 | 987 | 81.6 | 10 | 0.8 | 6 | 93.0 |
22 | Brad Keselowski | 10.4 | 13.1 | 18.6 | 15.3 | 45 | 380 | 335 | 247 | 65.0 | 122 | 1,073 | 59.2 | 213 | 11.8 | 9 | 88.8 |
6 | Darrell Wallace Jr | 12.0 | 8.0 | 20.0 | 12.1 | -2 | 95 | 97 | 80 | 84.2 | 3 | 337 | 84.3 | 1 | 0.3 | 2 | 87.4 |
42 | Kyle Larson | 8.5 | 18.5 | 17.5 | 13.9 | 8 | 69 | 61 | 56 | 81.2 | 3 | 285 | 71.3 | 10 | 2.5 | 2 | 86.2 |
98 | Aric Almirola | 11.0 | 15.0 | 12.7 | 13.6 | -4 | 137 | 141 | 80 | 58.4 | 1 | 431 | 71.8 | 0 | 0.0 | 3 | 82.8 |
48 | Brennan Poole | 13.5 | 14.0 | 10.0 | 13.3 | 9 | 96 | 87 | 62 | 64.6 | 0 | 274 | 68.5 | 0 | 0.0 | 2 | 82.2 |
5 | Michael Annett | 22.5 | 19.0 | 22.8 | 17.8 | -31 | 177 | 208 | 114 | 64.4 | 7 | 484 | 59.8 | 0 | 0.0 | 4 | 79.9 |
16 | Ryan Reed | 17.0 | 16.7 | 14.3 | 15.5 | -7 | 114 | 121 | 53 | 46.5 | 1 | 355 | 59.2 | 0 | 0.0 | 3 | 77.2 |
24 | Scott Lagasse Jr | 38.0 | 17.0 | 15.3 | 18.4 | 43 | 144 | 101 | 42 | 29.2 | 1 | 162 | 26.6 | 0 | 0.0 | 3 | 72.3 |
39 | Ryan Sieg | 19.0 | 20.0 | 18.8 | 19.6 | 10 | 170 | 160 | 32 | 18.8 | 0 | 158 | 19.8 | 0 | 0.0 | 4 | 72.1 |
14 | J.J. Yeley | 23.6 | 20.0 | 21.9 | 20.3 | 9 | 336 | 327 | 103 | 30.7 | 3 | 462 | 28.8 | 8 | 0.5 | 8 | 71.1 |
97 | Stephen Leicht | 15.0 | 17.0 | 18.0 | 20.7 | -8 | 85 | 93 | 22 | 25.9 | 0 | 21 | 5.2 | 0 | 0.0 | 2 | 70.2 |
11 | Blake Koch | 21.6 | 22.4 | 24.0 | 22.5 | -5 | 163 | 168 | 21 | 12.9 | 1 | 85 | 8.5 | 0 | 0.0 | 5 | 65.7 |
4 | Ross Chastain | 31.0 | 21.5 | 17.0 | 20.9 | 12 | 113 | 101 | 12 | 10.6 | 0 | 12 | 3.0 | 0 | 0.0 | 2 | 62.8 |
51 | Jeremy Clements | 25.0 | 20.4 | 24.4 | 22.1 | -7 | 200 | 207 | 9 | 4.5 | 1 | 35 | 3.5 | 0 | 0.0 | 5 | 61.5 |
28 | Dakoda Armstrong | 20.0 | 19.0 | 25.0 | 22.4 | -26 | 99 | 125 | 11 | 11.1 | 0 | 11 | 1.8 | 0 | 0.0 | 3 | 60.6 |
24 | Corey Lajoie | 22.0 | 21.0 | 19.0 | 21.7 | 9 | 60 | 51 | 9 | 15.0 | 0 | 5 | 2.5 | 0 | 0.0 | 1 | 59.2 |
99 | David Starr | 30.5 | 22.5 | 20.0 | 22.9 | 0 | 74 | 74 | 2 | 2.7 | 0 | 1 | 0.3 | 0 | 0.0 | 2 | 58.3 |
0 | Garrett Smithley | 25.0 | 26.0 | 24.0 | 24.8 | -2 | 19 | 21 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 55.9 |
07 | Ray Black Jr | 27.0 | 28.0 | 25.0 | 26.2 | 0 | 18 | 18 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 54.7 |
40 | Timmy Hill | 35.0 | 28.0 | 24.0 | 27.1 | -5 | 45 | 50 | 2 | 4.4 | 1 | 2 | 1.0 | 0 | 0.0 | 1 | 49.0 |
89 | Morgan Shepherd | 34.8 | 29.3 | 28.2 | 29.2 | -35 | 121 | 156 | 19 | 15.7 | 0 | 114 | 9.4 | 0 | 0.0 | 6 | 48.2 |
01 | Harrison Rhodes | 28.5 | 31.0 | 29.0 | 29.8 | -14 | 25 | 39 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 46.5 |
90 | Mario Gosselin | 33.0 | 29.0 | 30.5 | 28.7 | -9 | 39 | 48 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 45.4 |
78 | B J McLeod | 39.0 | 29.0 | 27.0 | 29.0 | 3 | 20 | 17 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 42.5 |
13 | Carl Long | 33.3 | 35.0 | 35.0 | 33.2 | -11 | 64 | 75 | 11 | 17.2 | 0 | 3 | 0.5 | 0 | 0.0 | 3 | 40.1 |
52 | Joey Gase | 35.0 | 32.4 | 32.2 | 32.2 | -3 | 66 | 69 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 38.3 |
44 | Benny Gordon | 29.0 | 35.0 | 30.0 | 34.6 | -5 | 8 | 13 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 35.6 |
74 | Mike Harmon | 38.7 | 36.7 | 35.0 | 36.0 | -31 | 27 | 58 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 34.1 |
8 | Jeff Green | 31.9 | 38.9 | 37.6 | 38.1 | -43 | 47 | 90 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 7 | 31.9 |
No comments:
Post a Comment