Phoenix Raceway |
Camping World 500 |
Provided by NASCAR Statistics at 3/6/2017 1:36:46 PMCamping World 500 From 2005-Present |
Car | Driver | Avg Start | Avg Mid Race | Avg Finish | Avg Pos | Pass Diff | Green Pass | Green Passed | Quality Passes | % Quality Passes | # Fastest Laps | Laps in Top 15 | % Laps in Top 15 | Laps Led | % Laps Led | Total Races | Driver Rating |
48 | Jimmie Johnson | 10.8 | 9.1 | 9.1 | 8.4 | 409 | 1,002 | 593 | 637 | 63.6 | 693 | 6,217 | 83.0 | 905 | 12.1 | 24 | 111.2 |
4 | Kevin Harvick | 15.3 | 8.3 | 8.7 | 8.9 | 129 | 880 | 751 | 532 | 60.5 | 763 | 6,061 | 81.0 | 1,484 | 19.8 | 24 | 110.7 |
24 | Chase Elliott | 10.0 | 6.5 | 8.5 | 7.7 | 9 | 61 | 52 | 55 | 90.2 | 32 | 631 | 99.1 | 0 | 0.0 | 2 | 103.9 |
18 | Kyle Busch | 11.7 | 10.2 | 12.9 | 11.2 | 186 | 940 | 754 | 660 | 70.2 | 308 | 5,851 | 81.6 | 585 | 8.2 | 23 | 98.4 |
41 | Kurt Busch | 9.8 | 11.0 | 12.8 | 10.2 | -18 | 902 | 920 | 556 | 61.6 | 352 | 5,563 | 77.5 | 521 | 7.3 | 23 | 98.3 |
11 | Denny Hamlin | 11.3 | 11.9 | 10.9 | 12.1 | 108 | 895 | 787 | 499 | 55.8 | 258 | 5,059 | 70.5 | 445 | 6.2 | 23 | 95.6 |
2 | Brad Keselowski | 14.9 | 11.5 | 14.6 | 13.1 | 65 | 656 | 591 | 378 | 57.6 | 235 | 3,193 | 68.3 | 119 | 2.5 | 15 | 92.4 |
22 | Joey Logano | 12.4 | 12.3 | 13.2 | 12.1 | -2 | 639 | 641 | 315 | 49.3 | 144 | 3,408 | 68.3 | 214 | 4.3 | 16 | 92.4 |
20 | Matt Kenseth | 16.1 | 11.7 | 16.1 | 14.4 | 16 | 921 | 905 | 524 | 56.9 | 206 | 4,817 | 66.3 | 208 | 2.9 | 23 | 89.0 |
88 | Dale Earnhardt Jr | 17.1 | 15.2 | 16.5 | 15.4 | 57 | 959 | 902 | 388 | 40.5 | 274 | 3,796 | 53.0 | 259 | 3.6 | 23 | 88.7 |
42 | Kyle Larson | 7.2 | 14.3 | 13.2 | 13.3 | -2 | 274 | 276 | 138 | 50.4 | 15 | 1,076 | 60.0 | 0 | 0.0 | 6 | 87.5 |
31 | Ryan Newman | 14.5 | 16.0 | 17.0 | 15.7 | -23 | 980 | 1,003 | 611 | 62.3 | 99 | 4,658 | 62.2 | 99 | 1.3 | 24 | 86.1 |
78 | Martin Truex Jr | 13.2 | 15.9 | 17.9 | 16.1 | 53 | 838 | 785 | 445 | 53.1 | 183 | 4,186 | 61.0 | 101 | 1.5 | 22 | 84.5 |
21 | Ryan Blaney | 10.0 | 14.5 | 9.0 | 14.0 | 6 | 56 | 50 | 35 | 62.5 | 0 | 424 | 66.6 | 0 | 0.0 | 2 | 83.8 |
77 | Erik Jones | 7.0 | 14.0 | 19.0 | 12.7 | -18 | 18 | 36 | 11 | 61.1 | 1 | 191 | 87.2 | 0 | 0.0 | 1 | 83.1 |
5 | Kasey Kahne | 12.5 | 19.5 | 18.2 | 17.8 | 25 | 892 | 867 | 464 | 52.0 | 197 | 3,897 | 52.1 | 55 | 0.7 | 24 | 80.7 |
1 | Jamie McMurray | 15.8 | 17.7 | 18.6 | 18.0 | -45 | 1,005 | 1,050 | 344 | 34.2 | 114 | 2,920 | 39.0 | 31 | 0.4 | 24 | 77.2 |
47 | AJ Allmendinger | 16.4 | 18.2 | 17.2 | 17.8 | 47 | 728 | 681 | 255 | 35.0 | 43 | 2,015 | 43.1 | 17 | 0.4 | 15 | 76.5 |
14 | Clint Bowyer | 20.2 | 18.2 | 19.4 | 18.2 | 72 | 924 | 852 | 369 | 39.9 | 95 | 3,114 | 43.4 | 22 | 0.3 | 23 | 75.8 |
43 | Aric Almirola | 18.4 | 15.4 | 17.7 | 18.0 | -22 | 566 | 588 | 171 | 30.2 | 14 | 1,288 | 35.0 | 0 | 0.0 | 12 | 72.6 |
3 | Austin Dillon | 16.3 | 19.2 | 24.2 | 19.7 | -63 | 175 | 238 | 55 | 31.4 | 7 | 738 | 41.2 | 0 | 0.0 | 6 | 70.7 |
27 | Paul Menard | 17.9 | 21.9 | 21.4 | 21.0 | -146 | 850 | 996 | 233 | 27.4 | 24 | 1,771 | 28.4 | 0 | 0.0 | 20 | 67.7 |
17 | Ricky Stenhouse Jr | 17.8 | 24.1 | 22.0 | 22.3 | -43 | 351 | 394 | 74 | 21.1 | 12 | 342 | 14.1 | 0 | 0.0 | 8 | 65.5 |
88 | Alex Bowman | 26.8 | 26.4 | 29.4 | 26.7 | -1 | 131 | 132 | 19 | 14.5 | 58 | 325 | 22.0 | 194 | 13.1 | 5 | 61.5 |
13 | Ty Dillon | 27.0 | 22.5 | 21.0 | 23.6 | -5 | 57 | 62 | 9 | 15.8 | 0 | 18 | 2.9 | 0 | 0.0 | 2 | 61.2 |
15 | Michael Waltrip | 28.4 | 29.5 | 30.0 | 29.2 | 18 | 330 | 312 | 42 | 12.7 | 52 | 309 | 12.4 | 24 | 1.0 | 8 | 54.8 |
7 | Elliott Sadler | 24.0 | 27.2 | 27.1 | 27.7 | -126 | 494 | 620 | 72 | 14.6 | 16 | 564 | 13.7 | 1 | 0.0 | 13 | 53.8 |
10 | Danica Patrick | 30.0 | 27.4 | 26.3 | 27.5 | -39 | 314 | 353 | 13 | 4.1 | 4 | 44 | 1.6 | 0 | 0.0 | 9 | 53.6 |
38 | David Ragan | 26.3 | 27.4 | 27.3 | 27.8 | -50 | 736 | 786 | 68 | 9.2 | 17 | 429 | 6.9 | 7 | 0.1 | 20 | 53.2 |
15 | Reed Sorenson | 29.7 | 32.0 | 28.8 | 29.8 | -16 | 387 | 403 | 47 | 12.1 | 9 | 145 | 3.9 | 1 | 0.0 | 12 | 51.1 |
32 | Matt DiBenedetto | 30.0 | 29.0 | 27.0 | 28.4 | -7 | 96 | 103 | 2 | 2.1 | 0 | 2 | 0.2 | 0 | 0.0 | 4 | 48.1 |
6 | Trevor Bayne | 27.8 | 31.4 | 30.6 | 31.1 | -38 | 99 | 137 | 2 | 2.0 | 0 | 9 | 0.6 | 0 | 0.0 | 5 | 47.4 |
34 | Landon Cassill | 31.8 | 33.0 | 31.0 | 32.5 | -73 | 222 | 295 | 3 | 1.4 | 13 | 10 | 0.3 | 0 | 0.0 | 12 | 43.0 |
72 | Cole Whitt | 32.9 | 33.3 | 32.6 | 32.7 | -29 | 170 | 199 | 8 | 4.7 | 1 | 17 | 0.8 | 0 | 0.0 | 7 | 42.1 |
95 | Michael McDowell | 30.7 | 37.0 | 36.3 | 36.1 | -100 | 200 | 300 | 0 | 0.0 | 2 | 12 | 0.3 | 5 | 0.1 | 12 | 38.4 |
37 | Chris Buescher | 31.0 | 33.5 | 31.0 | 32.2 | -19 | 31 | 50 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 37.2 |
75 | Brendan Gaughan | 41.0 | 37.7 | 35.7 | 37.6 | -11 | 37 | 48 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 33.8 |
33 | Jeffrey Earnhardt | 35.0 | 37.0 | 33.0 | 35.9 | -4 | 10 | 14 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 31.6 |
51 | Timmy Hill | 40.7 | 38.3 | 35.3 | 38.0 | 0 | 18 | 18 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 30.0 |
96 | D.J. Kennington | 39.0 | 38.0 | 35.0 | 37.1 | 6 | 14 | 8 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 28.8 |
23 | Joey Gase | 40.0 | 38.0 | 35.7 | 37.8 | 10 | 19 | 9 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 28.8 |
23 | Gray Gaulding | 37.0 | 40.0 | 37.0 | 39.0 | -5 | 5 | 10 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 24.7 |
No comments:
Post a Comment