Texas Motor Speedway |
My Bariatric Solutions 300 |
Provided by NASCAR Statistics at 4/3/2017 9:18:26 AMMy Bariatric Solutions 300 From 2005-Present |
Car | Driver | Avg Start | Avg Mid Race | Avg Finish | Avg Pos | Pass Diff | Green Pass | Green Passed | Quality Passes | % Quality Passes | # Fastest Laps | Laps in Top 15 | % Laps in Top 15 | Laps Led | % Laps Led | Total Races | Driver Rating |
18 | Kyle Busch | 8.7 | 6.4 | 7.3 | 6.5 | 88 | 485 | 397 | 332 | 68.5 | 813 | 3,308 | 86.8 | 1,506 | 39.5 | 19 | 125.5 |
20 | Erik Jones | 2.0 | 5.3 | 2.8 | 3.5 | 13 | 116 | 103 | 92 | 79.3 | 94 | 793 | 99.1 | 114 | 14.2 | 4 | 123.9 |
41 | Kevin Harvick | 7.3 | 8.5 | 7.9 | 6.8 | 48 | 512 | 464 | 432 | 84.4 | 290 | 2,932 | 91.3 | 598 | 18.6 | 16 | 116.5 |
12 | Joey Logano | 8.0 | 6.0 | 8.5 | 6.5 | 5 | 298 | 293 | 255 | 85.6 | 113 | 1,887 | 94.1 | 97 | 4.8 | 10 | 108.6 |
22 | Ryan Blaney | 11.0 | 7.7 | 4.3 | 6.5 | 13 | 109 | 96 | 94 | 86.2 | 30 | 590 | 98.3 | 0 | 0.0 | 3 | 108.0 |
22 | Brad Keselowski | 12.2 | 11.2 | 9.3 | 10.7 | 123 | 667 | 544 | 488 | 73.2 | 387 | 2,914 | 80.8 | 427 | 11.8 | 18 | 106.9 |
2 | Austin Dillon | 4.1 | 8.1 | 5.4 | 7.3 | -33 | 350 | 383 | 298 | 85.1 | 73 | 1,689 | 93.8 | 71 | 3.9 | 9 | 106.4 |
20 | Denny Hamlin | 9.8 | 10.1 | 7.5 | 9.5 | 45 | 418 | 373 | 279 | 66.7 | 120 | 1,945 | 80.8 | 154 | 6.4 | 12 | 102.1 |
98 | Casey Mears | 13.0 | 10.8 | 6.0 | 9.7 | 29 | 126 | 97 | 86 | 68.3 | 22 | 627 | 77.8 | 23 | 2.9 | 4 | 101.8 |
42 | Kyle Larson | 18.3 | 8.0 | 14.4 | 9.7 | 65 | 263 | 198 | 209 | 79.5 | 115 | 1,210 | 86.4 | 119 | 8.5 | 7 | 100.9 |
2 | Paul Menard | 10.4 | 13.7 | 10.7 | 11.5 | -15 | 397 | 412 | 256 | 64.5 | 87 | 1,460 | 72.6 | 102 | 5.1 | 10 | 98.4 |
88 | Kasey Kahne | 10.5 | 10.1 | 17.5 | 12.7 | 40 | 411 | 371 | 261 | 63.5 | 142 | 1,276 | 63.6 | 105 | 5.2 | 10 | 96.9 |
1 | Elliott Sadler | 11.3 | 9.5 | 9.9 | 10.4 | -6 | 607 | 613 | 456 | 75.1 | 50 | 2,541 | 84.7 | 22 | 0.7 | 15 | 94.5 |
18 | Daniel Suarez | 4.0 | 12.0 | 11.3 | 10.5 | -29 | 126 | 155 | 94 | 74.6 | 13 | 572 | 71.5 | 0 | 0.0 | 4 | 93.4 |
3 | Ty Dillon | 14.9 | 9.1 | 11.7 | 9.7 | 6 | 302 | 296 | 229 | 75.8 | 16 | 1,306 | 93.3 | 0 | 0.0 | 7 | 92.0 |
7 | Justin Allgaier | 15.0 | 11.4 | 12.3 | 13.1 | 32 | 589 | 557 | 391 | 66.4 | 42 | 1,888 | 72.5 | 0 | 0.0 | 13 | 87.6 |
48 | Brennan Poole | 12.3 | 16.0 | 13.3 | 15.0 | 19 | 120 | 101 | 44 | 36.7 | 13 | 293 | 48.8 | 2 | 0.3 | 3 | 84.7 |
6 | Darrell Wallace Jr | 13.0 | 13.3 | 12.8 | 14.1 | 3 | 162 | 159 | 99 | 61.1 | 23 | 572 | 71.5 | 3 | 0.4 | 4 | 84.5 |
33 | Brandon Jones | 10.0 | 14.5 | 14.0 | 15.1 | 16 | 87 | 71 | 41 | 47.1 | 0 | 181 | 45.3 | 0 | 0.0 | 2 | 80.0 |
98 | Aric Almirola | 17.0 | 12.3 | 16.0 | 15.0 | -10 | 200 | 210 | 96 | 48.0 | 2 | 386 | 48.0 | 5 | 0.6 | 4 | 79.0 |
16 | Ryan Reed | 13.3 | 14.7 | 15.5 | 15.0 | -20 | 205 | 225 | 121 | 59.0 | 1 | 715 | 59.6 | 0 | 0.0 | 6 | 78.1 |
62 | Brendan Gaughan | 14.9 | 14.2 | 19.0 | 15.7 | -58 | 370 | 428 | 227 | 61.4 | 12 | 1,220 | 60.8 | 3 | 0.1 | 10 | 76.8 |
19 | Matt Tifft | 15.0 | 15.5 | 14.5 | 15.7 | 2 | 67 | 65 | 37 | 55.2 | 3 | 198 | 49.5 | 0 | 0.0 | 2 | 76.6 |
5 | Michael Annett | 25.9 | 16.8 | 16.1 | 16.9 | 43 | 449 | 406 | 218 | 48.6 | 3 | 599 | 33.2 | 12 | 0.7 | 9 | 76.1 |
97 | Stephen Leicht | 12.4 | 16.4 | 17.4 | 15.7 | -53 | 121 | 174 | 42 | 34.7 | 6 | 471 | 46.8 | 0 | 0.0 | 5 | 75.7 |
39 | Ryan Sieg | 17.3 | 16.0 | 17.7 | 16.7 | -9 | 245 | 254 | 127 | 51.8 | 4 | 508 | 42.3 | 3 | 0.3 | 6 | 73.8 |
28 | Dakoda Armstrong | 20.8 | 20.8 | 18.7 | 20.3 | -20 | 198 | 218 | 44 | 22.2 | 0 | 97 | 8.1 | 10 | 0.8 | 6 | 65.0 |
4 | Ross Chastain | 19.3 | 22.3 | 19.8 | 21.7 | 6 | 144 | 138 | 2 | 1.4 | 1 | 24 | 3.0 | 0 | 0.0 | 4 | 63.9 |
24 | Corey Lajoie | 21.5 | 20.0 | 27.5 | 21.2 | -8 | 48 | 56 | 11 | 22.9 | 1 | 40 | 10.0 | 0 | 0.0 | 2 | 60.5 |
24 | Scott Lagasse Jr | 27.7 | 22.7 | 21.7 | 23.5 | 32 | 105 | 73 | 13 | 12.4 | 0 | 68 | 11.3 | 0 | 0.0 | 3 | 59.9 |
14 | JJ Yeley | 25.6 | 24.1 | 27.3 | 24.7 | -10 | 396 | 406 | 102 | 25.8 | 18 | 540 | 16.8 | 2 | 0.1 | 16 | 59.4 |
51 | Jeremy Clements | 23.9 | 24.9 | 24.8 | 24.4 | 6 | 485 | 479 | 47 | 9.7 | 4 | 108 | 3.4 | 1 | 0.0 | 16 | 59.2 |
24 | Jeb Burton | 12.0 | 18.0 | 35.0 | 21.7 | -13 | 23 | 36 | 12 | 52.2 | 0 | 26 | 13.0 | 0 | 0.0 | 1 | 58.5 |
0 | Garrett Smithley | 25.5 | 26.0 | 24.0 | 23.8 | 9 | 79 | 70 | 7 | 8.9 | 0 | 7 | 1.8 | 0 | 0.0 | 2 | 57.8 |
99 | David Starr | 25.0 | 25.4 | 24.5 | 25.4 | -18 | 352 | 370 | 28 | 8.0 | 0 | 46 | 2.1 | 2 | 0.1 | 11 | 56.8 |
07 | Ray Black Jr | 26.3 | 28.0 | 25.3 | 26.9 | 27 | 86 | 59 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 52.0 |
11 | Blake Koch | 26.0 | 28.8 | 30.1 | 28.9 | -64 | 253 | 317 | 41 | 16.2 | 7 | 199 | 8.3 | 1 | 0.0 | 12 | 49.5 |
78 | Clint King | 30.0 | 28.0 | 26.0 | 27.3 | 7 | 41 | 34 | 2 | 4.9 | 0 | 1 | 0.5 | 0 | 0.0 | 1 | 49.2 |
01 | Harrison Rhodes | 30.5 | 26.5 | 30.5 | 29.1 | -13 | 42 | 55 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 45.6 |
78 | BJ McLeod | 32.5 | 29.5 | 28.5 | 29.6 | 3 | 44 | 41 | 3 | 6.8 | 0 | 1 | 0.3 | 0 | 0.0 | 2 | 44.6 |
90 | Martin Roy | 35.5 | 30.0 | 29.8 | 30.0 | -5 | 76 | 81 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 42.8 |
52 | Joey Gase | 33.1 | 30.8 | 29.8 | 30.4 | -5 | 186 | 191 | 1 | 0.5 | 2 | 0 | 0.0 | 0 | 0.0 | 9 | 41.8 |
44 | Benny Gordon | 41.0 | 28.0 | 33.0 | 31.2 | -6 | 14 | 20 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 40.6 |
40 | Timmy Hill | 33.5 | 33.8 | 33.5 | 33.1 | -27 | 104 | 131 | 15 | 14.4 | 2 | 10 | 0.8 | 0 | 0.0 | 6 | 39.1 |
89 | Morgan Shepherd | 37.5 | 35.9 | 35.0 | 35.0 | 32 | 203 | 171 | 20 | 9.9 | 1 | 16 | 1.0 | 1 | 0.1 | 8 | 37.2 |
90 | Mario Gosselin | 37.0 | 35.0 | 33.5 | 34.0 | -5 | 21 | 26 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 33.0 |
74 | Mike Harmon | 37.8 | 35.7 | 34.8 | 35.5 | 10 | 56 | 46 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 32.9 |
8 | Jeff Green | 32.3 | 39.1 | 38.9 | 38.5 | -20 | 67 | 87 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 9 | 32.5 |
13 | Carl Long | 31.3 | 37.8 | 38.0 | 37.7 | -11 | 19 | 30 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 32.3 |
40 | Brandon Hightower | 37.0 | 37.0 | 35.0 | 35.9 | 0 | 8 | 8 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 31.5 |
No comments:
Post a Comment