Texas Motor Speedway |
O'Reilly Auto Parts 500 |
Provided by NASCAR Statistics at 4/3/2017 9:12:04 AMO'Reilly Auto Parts 500 From 2005-Present |
Car | Driver | Avg Start | Avg Mid Race | Avg Finish | Avg Pos | Pass Diff | Green Pass | Green Passed | Quality Passes | % Quality Passes | # Fastest Laps | Laps in Top 15 | % Laps in Top 15 | Laps Led | % Laps Led | Total Races | Driver Rating |
48 | Jimmie Johnson | 9.0 | 10.9 | 8.5 | 10.3 | 222 | 1,470 | 1,248 | 901 | 61.3 | 650 | 6,247 | 78.1 | 1,023 | 12.8 | 24 | 107.1 |
20 | Matt Kenseth | 13.3 | 6.7 | 8.3 | 9.1 | 99 | 1,705 | 1,606 | 871 | 51.1 | 395 | 6,246 | 81.5 | 704 | 9.2 | 23 | 104.7 |
18 | Kyle Busch | 14.4 | 10.6 | 11.6 | 10.7 | 99 | 1,416 | 1,317 | 792 | 55.9 | 414 | 5,391 | 73.5 | 741 | 10.1 | 22 | 102.4 |
24 | Chase Elliott | 7.5 | 7.5 | 4.5 | 8.6 | 53 | 171 | 118 | 93 | 54.4 | 17 | 563 | 89.8 | 4 | 0.6 | 2 | 100.8 |
88 | Dale Earnhardt Jr | 13.5 | 11.3 | 13.9 | 12.4 | 13 | 1,765 | 1,752 | 979 | 55.5 | 307 | 5,784 | 75.1 | 195 | 2.5 | 23 | 93.2 |
78 | Martin Truex Jr | 15.5 | 13.1 | 13.8 | 12.4 | 46 | 1,559 | 1,513 | 735 | 47.1 | 216 | 5,188 | 67.7 | 439 | 5.7 | 23 | 93.0 |
77 | Erik Jones | 6.0 | 7.0 | 12.0 | 11.2 | -1 | 63 | 64 | 40 | 63.5 | 1 | 312 | 93.4 | 0 | 0.0 | 1 | 92.4 |
11 | Denny Hamlin | 15.7 | 14.5 | 12.0 | 13.5 | -18 | 1,696 | 1,714 | 918 | 54.1 | 188 | 4,963 | 67.7 | 155 | 2.1 | 22 | 90.4 |
4 | Kevin Harvick | 17.2 | 12.4 | 11.5 | 13.7 | 141 | 1,784 | 1,643 | 900 | 50.4 | 196 | 5,296 | 66.2 | 114 | 1.4 | 24 | 90.0 |
41 | Kurt Busch | 14.0 | 14.8 | 16.3 | 14.4 | 39 | 1,784 | 1,745 | 785 | 44.0 | 215 | 4,757 | 59.5 | 293 | 3.7 | 24 | 87.8 |
2 | Brad Keselowski | 17.5 | 14.9 | 16.2 | 15.6 | 16 | 1,254 | 1,238 | 443 | 35.3 | 295 | 3,007 | 53.2 | 585 | 10.4 | 17 | 86.7 |
5 | Kasey Kahne | 14.0 | 15.5 | 18.0 | 14.4 | -55 | 1,745 | 1,800 | 862 | 49.4 | 276 | 5,096 | 63.7 | 76 | 1.0 | 24 | 86.0 |
14 | Clint Bowyer | 17.4 | 14.8 | 15.5 | 15.3 | -5 | 1,573 | 1,578 | 671 | 42.7 | 163 | 4,007 | 54.7 | 85 | 1.2 | 22 | 85.0 |
22 | Joey Logano | 13.1 | 17.7 | 16.6 | 17.3 | -28 | 1,101 | 1,129 | 399 | 36.2 | 175 | 2,846 | 50.4 | 337 | 6.0 | 17 | 84.1 |
42 | Kyle Larson | 15.1 | 12.1 | 18.0 | 14.7 | 14 | 628 | 614 | 247 | 39.3 | 59 | 1,323 | 57.3 | 0 | 0.0 | 7 | 83.7 |
1 | Jamie McMurray | 22.4 | 18.1 | 17.4 | 18.0 | -1 | 1,977 | 1,978 | 671 | 33.9 | 130 | 3,511 | 43.9 | 79 | 1.0 | 24 | 78.3 |
31 | Ryan Newman | 15.9 | 18.8 | 17.3 | 19.2 | -87 | 1,867 | 1,954 | 644 | 34.5 | 81 | 2,793 | 34.9 | 20 | 0.3 | 24 | 75.1 |
3 | Austin Dillon | 16.6 | 19.1 | 23.0 | 19.3 | -54 | 587 | 641 | 132 | 22.5 | 48 | 891 | 33.7 | 6 | 0.2 | 8 | 70.9 |
27 | Paul Menard | 17.7 | 20.6 | 21.1 | 20.4 | -87 | 1,591 | 1,678 | 589 | 37.0 | 55 | 2,495 | 35.7 | 3 | 0.0 | 21 | 70.5 |
47 | AJ Allmendinger | 21.1 | 19.7 | 20.6 | 21.9 | 15 | 1,334 | 1,319 | 299 | 22.4 | 43 | 1,180 | 22.2 | 0 | 0.0 | 16 | 68.1 |
17 | Ricky Stenhouse Jr | 18.8 | 22.6 | 21.6 | 22.7 | -69 | 538 | 607 | 80 | 14.9 | 16 | 449 | 17.0 | 0 | 0.0 | 8 | 66.5 |
43 | Aric Almirola | 20.9 | 23.1 | 20.3 | 22.1 | 1 | 1,025 | 1,024 | 138 | 13.5 | 13 | 701 | 17.6 | 0 | 0.0 | 12 | 65.5 |
38 | David Ragan | 20.9 | 24.3 | 24.8 | 23.7 | -40 | 1,350 | 1,390 | 442 | 32.7 | 41 | 1,915 | 28.8 | 17 | 0.3 | 20 | 62.9 |
6 | Trevor Bayne | 20.1 | 21.5 | 23.7 | 22.9 | -98 | 1,175 | 1,273 | 216 | 18.4 | 25 | 635 | 14.7 | 16 | 0.4 | 13 | 62.5 |
7 | Elliott Sadler | 21.3 | 27.6 | 23.9 | 24.5 | -210 | 765 | 975 | 147 | 19.2 | 12 | 923 | 21.2 | 3 | 0.1 | 13 | 60.4 |
21 | Ryan Blaney | 13.3 | 31.0 | 31.5 | 28.0 | -32 | 220 | 252 | 59 | 26.8 | 23 | 314 | 24.2 | 0 | 0.0 | 4 | 58.1 |
13 | Ty Dillon | 30.0 | 26.0 | 20.0 | 25.6 | 6 | 86 | 80 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 56.7 |
10 | Danica Patrick | 26.1 | 23.6 | 24.1 | 25.9 | -77 | 676 | 753 | 42 | 6.2 | 35 | 98 | 3.3 | 0 | 0.0 | 9 | 56.3 |
15 | Michael Waltrip | 30.1 | 27.4 | 27.6 | 27.0 | -1 | 453 | 454 | 91 | 20.1 | 37 | 404 | 15.1 | 8 | 0.3 | 8 | 55.3 |
15 | Reed Sorenson | 31.0 | 30.1 | 32.9 | 31.0 | 36 | 593 | 557 | 144 | 24.3 | 42 | 745 | 14.9 | 3 | 0.1 | 15 | 49.6 |
88 | Alex Bowman | 29.2 | 32.4 | 32.2 | 30.7 | -47 | 306 | 353 | 57 | 18.6 | 13 | 252 | 15.3 | 0 | 0.0 | 5 | 48.5 |
37 | Chris Buescher | 34.7 | 30.0 | 26.3 | 30.0 | -3 | 240 | 243 | 4 | 1.7 | 14 | 2 | 0.2 | 0 | 0.0 | 3 | 46.0 |
34 | Landon Cassill | 34.7 | 32.5 | 31.2 | 32.1 | -51 | 840 | 891 | 36 | 4.3 | 43 | 11 | 0.3 | 0 | 0.0 | 13 | 43.0 |
7 | JJ Yeley | 31.1 | 33.6 | 35.1 | 34.2 | -106 | 492 | 598 | 57 | 11.6 | 12 | 233 | 5.0 | 6 | 0.1 | 14 | 42.2 |
72 | Cole Whitt | 37.8 | 32.2 | 29.8 | 32.9 | -15 | 281 | 296 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | 0.0 | 5 | 40.3 |
95 | Michael McDowell | 31.8 | 36.9 | 35.8 | 36.3 | -33 | 451 | 484 | 1 | 0.2 | 14 | 11 | 0.2 | 2 | 0.0 | 14 | 37.8 |
32 | Matt DiBenedetto | 36.3 | 37.3 | 34.3 | 36.4 | -31 | 112 | 143 | 0 | 0.0 | 3 | 2 | 0.2 | 1 | 0.1 | 3 | 32.4 |
33 | Jeffrey Earnhardt | 35.5 | 37.5 | 34.5 | 37.1 | 0 | 12 | 12 | 0 | 0.0 | 4 | 1 | 0.2 | 0 | 0.0 | 2 | 30.3 |
51 | Timmy Hill | 41.7 | 38.3 | 37.3 | 38.3 | -8 | 56 | 64 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 29.5 |
23 | Joey Gase | 41.0 | 39.0 | 36.5 | 39.1 | 1 | 20 | 19 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 27.9 |
55 | Derrike Cope | 38.0 | 40.0 | 41.0 | 40.7 | -1 | 15 | 16 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 25.8 |
No comments:
Post a Comment