DARLINGTON, SC – NASCAR Throwback Weekend is about to happen for the second year in a row this weekend at Darlington Raceway. Fans will get to see drivers race some of the greatest and most famous and historical paint schemes in NASCAR history.
Fantasy is tough at the track that is 'Too Tough To Tame' because it is so unpredictable.
But the two drivers we're looking at for this weekend to boost your team are Jimmie Johnson and Kevin Harvick.
Harvick may only have one win at Darlington, which was back in 2014. But in the past two races at Darlington, he has an average finish of third and an average starting position on second. He led of 282 the 741 laps in those two races, leading 238 in the 2014 win and 44 at Darlington in 2015.
Jimmie Johnson has won at Darlington three times in his career. He won the May race in 2012, and won both races at the track in 2004. He has a career average finish of 9.06 and a career average starting position of 13.1 at the South Carolina track.
Kevin Harvick at Darlington Raceway |
| | Race ▴ | Finish | Start | Car # | Team | Make | Laps | Led | Status | Rating * |
1 | 25 | Sep 6, 2015 | 5 | 3 | #4 | Stewart-Haas Racing | Chevrolet | 367 of 367 | 44 | Running | 123.6 |
2 | 8 | Apr 12, 2014 | 1 | 1 | #4 | Stewart-Haas Racing | Chevrolet | 374 of 374 | 238 | Running | 148.9 |
3 | 11 | May 11, 2013 | 5 | 10 | #29 | Richard Childress Racing | Chevrolet | 367 of 367 | 0 | Running | 106.6 |
4 | 11 | May 12, 2012 | 16 | 23 | #29 | Richard Childress Racing | Chevrolet | 368 of 368 | 0 | Running | 85.1 |
5 | 10 | May 7, 2011 | 17 | 13 | #29 | Richard Childress Racing | Chevrolet | 370 of 370 | 47 | Running | 110.6 |
6 | 11 | May 8, 2010 | 6 | 35 | #29 | Richard Childress Racing | Chevrolet | 367 of 367 | 2 | Running | 95.3 |
7 | 11 | May 9, 2009 | 11 | 24 | #29 | Richard Childress Racing | Chevrolet | 367 of 367 | 0 | Running | 86.3 |
8 | 11 | May 10, 2008 | 39 | 11 | #29 | Richard Childress Racing | Chevrolet | 265 of 367 | 0 | Running | 71.7 |
9 | 11 | May 13, 2007 | 17 | 9 | #29 | Richard Childress Racing | Chevrolet | 367 of 367 | 0 | Running | 75.5 |
10 | 11 | May 13, 2006 | 37 | 14 | #29 | Richard Childress Racing | Chevrolet | 350 of 367 | 0 | Running | 61.4 |
11 | 10 | May 7, 2005 | 14 | 24 | #29 | Richard Childress Racing | Chevrolet | 370 of 370 | 0 | Running | 89.5 |
12 | 35 | Nov 14, 2004 | 32 | 14 | #29 | Richard Childress Racing | Chevrolet | 354 of 367 | 0 | Running | |
13 | 5 | Mar 21, 2004 | 8 | 23 | #29 | Richard Childress Racing | Chevrolet | 293 of 293 | 0 | Running | |
14 | 25 | Aug 31, 2003 | 2 | 18 | #29 | Richard Childress Racing | Chevrolet | 367 of 367 | 14 | Running | |
15 | 5 | Mar 16, 2003 | 36 | 33 | #29 | Richard Childress Racing | Chevrolet | 283 of 293 | 0 | Running | |
16 | 25 | Sep 1, 2002 | 40 | 17 | #29 | Richard Childress Racing | Chevrolet | 193 of 367 | 0 | accident | |
17 | 5 | Mar 17, 2002 | 3 | 16 | #29 | Richard Childress Racing | Chevrolet | 293 of 293 | 0 | Running | |
18 | 25 | Sep 2, 2001 | 8 | 5 | #29 | Richard Childress Racing | Chevrolet | 367 of 367 | 0 | Running | |
19 | 5 | Mar 18, 2001 | 14 | 3 | #29 | Richard Childress Racing | Chevrolet | 293 of 293 | 0 | Running | |
| | Average | 16.37 | 15.6 | | | | | | | | |
|
Jimmie Johnson at Darlington Raceway |
| | Race | Finish | Start | Car # | Team | Make | Laps | Led | Status | Rating * |
1 | 25 | Sep 6, 2015 | 19 | 19 | #48 | Hendrick Motorsports | Chevrolet | 367 of 367 | 0 | Running | 80.3 |
2 | 8 | Apr 12, 2014 | 3 | 26 | #48 | Hendrick Motorsports | Chevrolet | 374 of 374 | 8 | Running | 101.2 |
3 | 11 | May 11, 2013 | 4 | 2 | #48 | Hendrick Motorsports | Chevrolet | 367 of 367 | 0 | Running | 121.7 |
4 | 11 | May 12, 2012 | 1 | 2 | #48 | Hendrick Motorsports | Chevrolet | 368 of 368 | 134 | Running | 141.1 |
5 | 10 | May 7, 2011 | 15 | 19 | #48 | Hendrick Motorsports | Chevrolet | 370 of 370 | 0 | Running | 87.8 |
6 | 11 | May 8, 2010 | 36 | 22 | #48 | Hendrick Motorsports | Chevrolet | 179 of 367 | 0 | accident | 55.8 |
7 | 11 | May 9, 2009 | 2 | 42 | #48 | Hendrick Motorsports | Chevrolet | 367 of 367 | 2 | Running | 96.6 |
8 | 11 | May 10, 2008 | 13 | 3 | #48 | Hendrick Motorsports | Chevrolet | 367 of 367 | 0 | Running | 98.0 |
9 | 11 | May 13, 2007 | 3 | 12 | #48 | Hendrick Motorsports | Chevrolet | 367 of 367 | 44 | Running | 125.5 |
10 | 11 | May 13, 2006 | 4 | 25 | #48 | Hendrick Motorsports | Chevrolet | 367 of 367 | 81 | Running | 122.2 |
11 | 10 | May 7, 2005 | 7 | 9 | #48 | Hendrick Motorsports | Chevrolet | 370 of 370 | 55 | Running | 118.4 |
12 | 35 | Nov 14, 2004 | 1 | 4 | #48 | Hendrick Motorsports | Chevrolet | 367 of 367 | 124 | Running | |
13 | 5 | Mar 21, 2004 | 1 | 11 | #48 | Hendrick Motorsports | Chevrolet | 293 of 293 | 69 | Running | |
14 | 25 | Aug 31, 2003 | 3 | 2 | #48 | Hendrick Motorsports | Chevrolet | 367 of 367 | 17 | Running | |
15 | 5 | Mar 16, 2003 | 27 | 14 | #48 | Hendrick Motorsports | Chevrolet | 291 of 293 | 0 | Running | |
16 | 25 | Sep 1, 2002 | 9 | 5 | #48 | Hendrick Motorsports | Chevrolet | 367 of 367 | 17 | Running | |
17 | 5 | Mar 17, 2002 | 6 | 5 | #48 | Hendrick Motorsports | Chevrolet | 293 of 293 | 0 | Running | |
| | Average | 9.06 | 13.1 | | | | | | | | |
|
Data via DriverAverages.com.